child care
Electric Type Nasal Aspirator
Electric Type Nasal Aspirator with Three Color Coded Silicone Nozzles and Travel Pouch
Your price: EGP 95.00
———
Height / Weight Charts for Children
boys
| Age | Weight(Kg) | Height(cm) |
|---|---|---|
| Birth | 3.3 | 50.5 |
| 3 monts | 6.0 | 61.1 |
| 6 months | 7.8 | 67.8 |
| 9 months | 9.2 | 72.3 |
| 1 year | 10.2 | 76.1 |
| 2 years | 12.3 | 85.6 |
| 3 years | 14.6 | 94.9 |
| 4 years | 16.7 | 102.9 |
| 5 years | 18.7 | 109.9 |
| 6 years | 20.7 | 116.1 |
| 7 years | 22.9 | 121.7 |
| 8 years | 25.3 | 127.0 |
| 9 years | 28.1 | 132.2 |
| 10 years | 31.4 | 137.5 |
Girls
| Age | Weight(kg) | Height(cm) |
|---|---|---|
| Birth | 3.2 | 49.9 |
| 3 months | 5.4 | 60.2 |
| 6 months | 7.2 | 66.6 |
| 9 months | 8.6 | 71.1 |
| 1 year | 9.5 | 75.0 |
| 2 years | 11.8 | 84.5 |
| 3 years | 14.1 | 93.9 |
| 4 years | 16.0 | 101.6 |
| 5 years | 17.7 | 108.4 |
| 6 years | 19.5 | 114.6 |
| 7 years | 21.8 | 120.6 |
| 8 years | 24.8 | 126.4 |
| 9 years | 28.5 | 132.2 |
| 10 years | 32.5 | 138.3 |

